Super Smash Bros 6 Playable Fighters
Before looking at Newcomers, it's important to note that I consider Ultimate to have 84 Playable Fighters but the official Smash Ultimate website number is 82. The difference is that I consider Lucina and Ken unique Fighters rather than Echo Fighters.
I've also made these roster restrictions:
- 100 was chosen as the hard limit for Total Playable Fighters
- 25 was chosen as the hard limit for Total Guest Playable Fighters
- 12 of the new Fighters listed are intended to be post-launch DLC to allow for 3 years worth of quarterly Fighter additions. That means the Launch Roster has at most 88 Fighters.
For simplicity, I've listed all the characters from Ultimate as Returning Fighters. Nintendo may decide to drop the "Everyone is here" idea. If they do, the end roster size could simply be lower than 100 or replacements would come from the Assist Fighters and Pokémon (Zeraora / Eevee) listed on the following pages.
Many Stages, Assist Fighters, and other Battle Assets from Ultimate do not return, so it's worth considering dropping the idea for Playable Fighters too. I've marked the Fighters I would put up for consideration in the tables below. Ultimate launched with 71 Fighters.
Returning Nintendo Fighters

Table - Returning Nintendo Playable Fighters
| Franchise | Playable Fighter | Consider Dropping |
|---|---|---|
| Animal Crossing | Isabelle | - |
| Animal Crossing | Villager | Y |
| Arms | Min-Min | Y |
| Donkey Kong | Diddy Kong | - |
| Donkey Kong | Donkey Kong | - |
| Donkey Kong | King K. Rool | - |
| Duck Hunt | Duck Hunt | Y |
| Earthbound | Lucas | - |
| Earthbound | Ness | - |
| Fire Emblem | Byleth | Y |
| Fire Emblem | Corrin | Y |
| Fire Emblem | Ike | - |
| Fire Emblem | Lucina | - |
| Fire Emblem | Marth | - |
| Fire Emblem | Robin | Y |
| Fire Emblem | Roy | - |
| F-Zero | Captain Falcon | - |
| Game & Watch | Mr. Game & Watch | - |
| Ice Climber | Ice Climbers | - |
| Kid Icarus | Palutena | - |
| Kid Icarus | Pit | - |
| Kirby | King Dedede | - |
| Kirby | Kirby | - |
| Kirby | Meta Knight | - |
| Metroid | Ridley | - |
| Metroid | Samus | - |
| Metroid | Zero Suit Samus | - |
| Mii | Mii Brawler | Y |
| Mii | Mii Gunner | Y |
| Mii | Mii Swordfighter | Y |
| Pikmin | Olimar | - |
| Pokemon | Greninja | - |
| Pokemon | Incineroar | - |
| Pokemon | Jigglypuff | - |
| Pokemon | Lucario | - |
| Pokemon | Mewtwo | - |
| Pokemon | Pichu | Y |
| Pokemon | Pikachu | - |
| Pokemon | Charizard | - |
| Pokemon | Ivysaur | - |
| Pokemon | Squirtle | - |
| Punch-Out | Little Mac | Y |
| R.O.B | R.O.B | - |
| Splatoon | Inkling | - |
| Star Fox | Falco | - |
| Star Fox | Fox | - |
| Star Fox | Wolf | - |
| Super Mario | Bowser Jr. | - |
| Super Mario | Bowser | - |
| Super Mario | Dr. Mario | Y |
| Super Mario | Luigi | - |
| Super Mario | Mario | - |
| Super Mario | Peach | - |
| Super Mario | Piranha Plant | - |
| Super Mario | Rosalina | - |
| Super Mario | Wario | - |
| Super Mario | Yoshi | - |
| The Legend of Zelda | Ganondorf | - |
| The Legend of Zelda | Link | - |
| The Legend of Zelda | Sheik | - |
| The Legend of Zelda | Toon Link | - |
| The Legend of Zelda | Young Link | Y |
| The Legend of Zelda | Zelda | - |
| Wii Fit | Wii Fit Trainer | - |
| Xenoblade Chronicles | Mythra | - |
| Xenoblade Chronicles | Pyra | - |
| Xenoblade Chronicles | Shulk | - |
Returning Guest Fighters

Table - Returning Guest Playable Fighters
| Franchise | Playable Fighter | Consider Dropping |
|---|---|---|
| Banjo-Kazooie | Banjo & Kazooie | - |
| Bayonetta | Bayonetta | Y |
| Castlevania | Simon | Y |
| Dragon Quest | Hero | Y |
| Final Fantasy | Cloud | - |
| Final Fantasy | Sephiroth | Y |
| Kingdom Hearts | Sora | Y |
| Mega Man | Mega Man | - |
| Metal Gear Solid | Snake | - |
| Minecraft | Steve | Y |
| Pac-Man | Pac-Man | - |
| Persona | Joker | Y |
| Sonic The Hedgehog | Sonic | - |
| Street Fighter | Ken | - |
| Street Fighter | Ryu | - |
| Tekken | Kazuya | Y |
| The King of Fighters | Terry | - |
Returning Alternate Costume Fighters
These characters are not considered unique Playable Fighters.

Table - Returning Alternate Costume Playable Fighters
| Franchise | Playable Fighter | Alternate Costume Character | Consider Dropping |
|---|---|---|---|
| Castlevania | Simon | Richter | Y |
| Fire Emblem | Roy | Chrom | Y |
| Kid Icarus | Pit | Dark Pit | - |
| Metroid | Samus | Dark Samus | - |
| Minecraft | Steve | Alex | Y |
| Pikmin | Olimar | Alph | - |
| Super Mario | Peach | Daisy | - |
| Super Mario | Bowser Jr. | Koopalings | - |
New Nintendo Playable Fighters

Table - New Nintendo Playable Fighters
| Franchise | Playable Fighter |
|---|---|
| Custom Robo | Ray Mk II |
| Donkey Kong | Dixie Kong |
| Golden Sun | Isaac |
| Pokemon | Urshifu |
| Super Mario | Paper Mario |
| Super Mario | Waluigi |
| The Legend of Zelda | Midna |
| Xenoblade Chronicles | Nia |
New Guest Playable Fighters

Table - New Guest Playable Fighters
| Franchise | Playable Fighter |
|---|---|
| Chrono Trigger | Lucca |
| Crash Bandicoot | Crash |
| Final Fantasy | Lightning |
| Halo | Master Chief |
| Mega Man | Zero |
| Street Fighter | Chun-Li |
| Super Mario RPG | Geno |
| Tales Of | Sheena |
Notes
All Playable Fighters are unlocked by default.
Due to guest license costs, any number of Veteran Guest Fighters may be Day 1 DLC instead of coming with the base game.