Combattants Jouables
Combattants Jouables Nintendo de Retour

Tableau - Combattants Jouables Nintendo de Retour
| Franchise | Combattant Jouable |
|---|---|
| Animal Crossing | Isabelle |
| Animal Crossing | Villager |
| Arms | Min-Min |
| Donkey Kong | Diddy Kong |
| Donkey Kong | Donkey Kong |
| Donkey Kong | King K. Rool |
| Duck Hunt | Duck Hunt |
| Earthbound | Lucas |
| Earthbound | Ness |
| Fire Emblem | Byleth |
| Fire Emblem | Corrin |
| Fire Emblem | Ike |
| Fire Emblem | Lucina |
| Fire Emblem | Marth |
| Fire Emblem | Robin |
| Fire Emblem | Roy / Chrom |
| F-Zero | Captain Falcon |
| Game & Watch | Mr. Game & Watch |
| Ice Climber | Ice Climbers |
| Kid Icarus | Palutena |
| Kid Icarus | Pit / Dark Pit |
| Kirby | King Dedede |
| Kirby | Kirby |
| Kirby | Meta Knight |
| Metroid | Ridley |
| Metroid | Samus / Dark Samus |
| Metroid | Zero Suit Samus |
| Mii | Mii Brawler |
| Mii | Mii Gunner |
| Mii | Mii Swordfighter |
| Pikmin | Olimar / Alph |
| Pokemon | Greninja |
| Pokemon | Incineroar |
| Pokemon | Jigglypuff |
| Pokemon | Lucario |
| Pokemon | Mewtwo |
| Pokemon | Pichu |
| Pokemon | Pikachu |
| Pokemon | Charizard |
| Pokemon | Ivysaur |
| Pokemon | Squirtle |
| Punch-Out | Little Mac |
| R.O.B | R.O.B |
| Splatoon | Inkling |
| Star Fox | Falco |
| Star Fox | Fox |
| Star Fox | Wolf |
| Super Mario | Bowser Jr. / Koopalings |
| Super Mario | Bowser |
| Super Mario | Dr. Mario |
| Super Mario | Luigi |
| Super Mario | Mario |
| Super Mario | Peach / Daisy |
| Super Mario | Piranha Plant |
| Super Mario | Rosalina |
| Super Mario | Wario |
| Super Mario | Yoshi |
| The Legend of Zelda | Ganondorf |
| The Legend of Zelda | Link |
| The Legend of Zelda | Sheik |
| The Legend of Zelda | Toon Link |
| The Legend of Zelda | Young Link |
| The Legend of Zelda | Zelda |
| Wii Fit | Wii Fit Trainer |
| Xenoblade Chronicles | Mythra |
| Xenoblade Chronicles | Pyra |
| Xenoblade Chronicles | Shulk |
Combattants Jouables Invités de Retour

Tableau - Combattants Jouables Invités de Retour
| Franchise | Combattant Jouable |
|---|---|
| Banjo-Kazooie | Banjo & Kazooie |
| Bayonetta | Bayonetta |
| Castlevania | Simon / Richter |
| Dragon Quest | Hero |
| Final Fantasy | Cloud |
| Final Fantasy | Sephiroth |
| Kingdom Hearts | Sora |
| Mega Man | Mega Man |
| Metal Gear Solid | Snake |
| Minecraft | Steve / Alex |
| Pac-Man | Pac-Man |
| Persona | Joker |
| Sonic The Hedgehog | Sonic |
| Street Fighter | Ken |
| Street Fighter | Ryu |
| Tekken | Kazuya |
| The King of Fighters | Terry |
Combattants Jouables en Costume Alternatif
Ces personnages ne sont pas considérés comme des Combattants Jouables uniques. Toute différence avec leur personnage de base est purement esthétique.

Tableau - Combattants Jouables en Costume Alternatif
| Franchise | Combattant Jouable | Personnage en Costume Alternatif |
|---|---|---|
| Castlevania | Simon | Richter |
| Fire Emblem | Roy | Chrom |
| Kid Icarus | Pit | Dark Pit |
| Metroid | Samus | Dark Samus |
| Minecraft | Steve | Alex |
| Pikmin | Olimar | Alph |
| Super Mario | Peach | Daisy |
| Super Mario | Bowser Jr. | Koopalings |
Nouveaux Combattants Jouables Nintendo

Tableau - Nouveaux Combattants Jouables Nintendo
| Franchise | Combattant Jouable |
|---|---|
| Custom Robo | Ray Mk II |
| Donkey Kong | Dixie Kong |
| Golden Sun | Isaac |
| Pokemon | Urshifu |
| Super Mario | Waluigi |
| Super Mario | Paper Mario |
| The Legend of Zelda | Midna |
| Xenoblade Chronicles | Nia |
Nouveaux Combattants Jouables Invités

Tableau - Nouveaux Combattants Jouables Invités
| Franchise | Combattant Jouable |
|---|---|
| Chrono Trigger | Lucca |
| Crash Bandicoot | Crash |
| Dungeon Fighters | Kunoichi (DNF Duel) |
| Final Fantasy | Lightning |
| Halo | Master Chief |
| Street Fighter | Chun-Li |
| Super Mario RPG | Geno |
| Tales Of | Sheena |
Notes
Tous les Combattants Jouables sont débloqués par défaut.
12 nouveaux Combattants sont des DLC post-sortie pour permettre 3 ans d'ajouts trimestriels de Combattants.
Un nombre quelconque de Combattants Invités Vétérans peuvent être des DLC Jour 1 au lieu d'être inclus dans le jeu de base. (Dans ce scénario, le jeu de base coûterait 60$ USD)
Le nombre total de Combattants Jouables dans Smash 6 s'élève à 100 Combattants Jouables.
100 a été choisi comme limite stricte pour les Combattants Jouables.
25 a été choisi comme limite stricte pour les Combattants Jouables Invités.
L'effectif changera si Nintendo décide de ne plus poursuivre l'idée "Tout le monde est là". Cela s'applique principalement à Steve (qui n'a pas été bien reçu) ou si une licence invité ne peut pas être renouvelée. Les remplacements viendraient des Combattants Assistants listés ou des Pokémon (Zeraora).